THE FILM FACED PLYWOOD SIZES RANGE INCLUDES THE MAIN 4×8 AND 5×10 FORMATS,
AS WELL AS THE POPULAR 5×11, 5×8, 4×10, 2×8 FORMATS.
SIZES, MM (FT)
610×2440, 625×2500 (2×8) |
1000×3000 (3×10) |
1220x2440x1220, 1250x2500x1250 (4x8x4) |
1250×3050(4×10) |
1250×3300 (4×11) |
1500×1830, 1525×1830 (5×6) |
1500×1830, 1525×2135 (5×7) |
1500×2440,1525×2500 (5×8) |
1525×2700,1500×2700 (5×9) |
1500×3000,1525×3050(5×10) |
1500×3300,1525×3300(5×11) |
LENGTH / WIDTH TOLERANCES, MM
LENGTH/WIDTH OF PLYWOOD SHEETS, MM | MAXIMUM DEVIATION, MM |
---|
100 < L/W < 780 | ±1,0 |
1200 < L/W < 1350 | ±3,0 |
1500 < L/W < 2500 | ±4,0 |
2700 < L/W < 3660 | ±5,0 |
THICKNESS AND NUMBER OF PLIES
NOMINAL THICKNESS, MM | NUMBER OF PLIES | LOWER VALUE (MIN), MM | TOP VALUE (MAX), MM |
---|
3 | 3 | 2.5 | 3.3 |
4 | 3 | 3.5 | 4.3 |
5 | 5 | 4.5 | 5.3 |
6 | 5 | 5.4 | 6.4 |
6.5 | 5 | 5.9 | 6.9 |
7 | 5 | 6.4 | 7.4 |
8 | 7 | 7.35 | 8.45 |
9 | 7 | 8.35 | 9.45 |
10 | 7;9 | 9.3 | 10.5 |
11 | 9 | 10.3 | 11.5 |
12 | 9 | 11.3 | 12.5 |
14 | 9;11 | 13,15 | 14,65 |
15 | 11 | 14,15 | 15,65 |
16 | 11 | 15,15 | 16,65 |
17 | 13 | 16,1 | 17,7 |
18 | 11; 13; 15 | 17,1 | 18,7 |
20 | 15 | 19 | 20,8 |
21 | 13;15;7 | 20 | 21,8 |
24 | 15;17 | 22,9 | 24,9 |
27 | 19 | 25,8 | 28 |
28 | 19 | 26,8 | 29 |
30 | 21 | 28,7 | 31,1 |
35 | 25 | 33,6 | 36,2 |
38 | 25;27 | 36,5 | 39,3 |
40 | 29 | 38,4 | 41,4 |
SPECIFICATIONS OF UPG RAW PLYWOOD
THICKNESS, MM | 3-40 |
---|
GRADE | B/BB (l/ll), S/BB (l/ll), BB/BB (ll/ll), BB/CP (ll/lll), BB/C (ll/IV), CP/CP (lll/lll), CP/C (lll/IV), С (IV) |
---|
SURFACE TYPE | Sanded on both sides (S2S), sanded on one side (S1), unsanded (NS) |
---|
GLUE | INT, EXT(WBP) |
---|
FORMALDEHYDE EMISSION CLASS | E1 |
---|
WATER RESISTANCE | High (EXT) |
---|
DENSITY, KG/M3 | 640-700 |
---|
MOISTURE CONTENT, % | 5-11 |
---|
Produced under TU 5512-002-12886368-2019 Plywood glued. Technical requirements. |
---|
SPECIFICATIONS OF UPG FILM FACED PLYWOOD
THICKNESS, MM | 6-40 |
---|
SURFACE TYPE | Smooth/smooth (F/F), smooth/wiremesh (F/W), smooth/CP (F/CP) |
---|
FILM DENSITY, G/M2 | 120, 220 |
---|
FORMALDEHYDE EMISSION CLASS | E1 |
---|
WATER RESISTANCE | High |
---|
DENSITY, KG/M3 | 640-700 |
---|
MOISTURE CONTENT, % | 5-15 |
---|
EDGE SEALING | Acryl-based water resistant paint |
---|
Produced under TU 5512-002-12886368-2014 Film faced plywood. Technical requirements. |
SPECIFICATIONS OF UPG FILM FACED PLYWOOD
FORMALDEHYDE EMISSION CLASS | FORMALDEHYDE EMISSION |
---|
Requirement GOST 3916.1-2018 | Average actual value 2020* |
E1 | From 1.5 to 3.5 inclusive, mg/m2*h | From 0.81 to 2.0 inclusive, mg / m2*h |
---|
STRENGTH INDICATORS
INDEX | REQUIREMENT GOST 3916.1-2018 | REQUIREMENT EN 13986:2004 + A12015 EN 636:2012 + A12015 EN 314:1993 | AVERAGE ACTUAL VALUE 2020* |
---|
Static bending strength for thicknesses of 6-40 mm, MPa, not less | along the grain of face plies | 25 | not standardized | 80 |
---|
across the grain of face plies | not standardized | 70 |
---|
Modulus of elasticity in static bending, MPa, not less | along the grain | 7 000 | 7 000 | 11 000 |
---|
across the grain | not standardized | 8 000 |
---|
Shear strength for shearing through adhesive layer (adhesive strength), MPa, not less | after boiling in water for 6 hours | 2 |
---|
after soaking for 24 hours | 2 |
---|
Moisture content, % | 5-10 | 6-9 |
---|
* Individual values of indicators may differ from the average both up and down.