Medium Density Fiberboards have completely revolutionized the prelaminated board industry. Frequently shortened to MDF, these medium density Fiberboards are extremely popular as material of choice in high-quality furniture merited by its extensive efficiency, flexibility and serviceability. In addition MDF are more enduring, with high reliability and long shelf-life.
The one-of-a-kind fiber inter-locking technology gives MDF high cohesive strength from within. This keeps it bonded together and gives it rigidity, durability and surface smoothness.
Perfect for
- Home Decors
- Interior Fixtures
- False Ceilings Partitions
- Wall Paneling
- Door Frames
- Speaker Systems
- Display Cabinets
- Storage Units
- Routing Applications
- Other Furniture (recommended only for interior applications)
P2 (furniture) grade only with higher IB (internal bond) and screw holding properties.
MDF – Raw E2 | ||
4 mm | – | |
5.5 mm | ||
8 mm | ||
12 mm | ||
15 mm | ||
17 mm | ||
18 mm | ||
25 mm | ||
MDF – HMR | ||
5.5 mm | – | |
9 mm | – | |
12 mm | – | |
18 mm | – | |
25 mm | – | |
MDF – CARB / TSCA Title VI | ||
5 mm | – | |
12 mm | – | |
18 mm | – | |
25 mm | – | |
HDF – HMR | ||
16 mm | – | |
18 mm | – |
Stock availability chart
Product / Thickness | 8’ x 4’ | 8’ x 5’ | 8’ x 6’ | 9’ x 6’ |
Chipboards – (Particle Boards) E2 | ||||
9 mm | – | – | ||
12 mm | – | – | ||
16 mm | – | – | ||
17 mm | – | – | ||
18 mm | – | – | ||
25 mm | – | – | ||
36 mm | – | – | – | |
Chipboards – E1 | ||||
9 mm | – | – | – | |
18 mm | – | – | – | |
25 mm | – | – | ||
9 mm | – | – | – | |
18 mm | – | – | – | |
25 mm | – | – | – | |
Chipboards – CARB / TSCA Title VI | ||||
18 mm | – | – | – | |
25 mm | – | – | – |
- CARB TSCA TITLE VI MDF are available with formaldehyde emission under 0.11 ppm for the North American and other international markets
- HMR MDF – For use in humid areas like Kitchen carcasses
- HDF HMR – for use in humid areas and better strength like Kitchen and Vanity carcasses and Shutters