Specifications | |
Volume | 54 – 600 m3 Spot – 1 time |
---|---|
Thickness | 9; 12; 15; 18; 22 mm |
Width | 1220 mm |
Length | 2440 mm |
Density | 450-650kg kg/m3 |
Glue | MR/Melamine/WBP |
Class | OSB1; OSB2; OSB3 |
Certificates and export documents | FSC CARB |
Usage | Construction |
Finish orientation | backface |
Certification | FSC |
Description | OSB (Oriented Strand Board) Material poplar and pine mixed Grade OSB-2,OSB-3,OSB-4 Glue MR,WBP ,Melamine,E1,E2 Size(mm) 2440X1220, 2500X1250,1500×3000,1220×2800, Thickness(mm) 6mm,8mm,9mm,10mm,11mm,12mmm15mm,18mm Moisture 8-12% Delivery time Within 20days after receiving deposit or Original L/C at sight Main market Europe, Asia & America OSB Four grades of OSB are defined in EN 300 in terms of their mechanical performance and relative resistance to moisture: OSB/1 – General purpose boards and boards for interior fitments (including furniture) for use in dry conditions OSB/2 – Load-bearing boards for use in dry conditions OSB/3 – Load-bearing boards for use in humid conditions OSB/4 – Heavy-duty load-bearing boards for use in humid conditions 3.Advantages: 1) Tight construction and high strength 2) Minimum twisting, decontamination or warping 3) No rotten or decay, strong against corrosion and fire 4) Water proof, consistent when exposed in the natural or wet environment 5) Low formaldehyde emission 6) Good nailing strength, easy to be sawn, nailed, drilled, grooved, planed, filed or polished 7) Good heat and sound resistant, easy to be coated |
Price & Conditions | |
Price | On demand |
Incoterm | FOB – goods are loaded on a ship in port of export Country Poland |
Sells to: | Worldwide |