Type of species – face type | Asian Hardwood |
---|---|
Species – face | Meranti, white (Melapi) |
Type of species – inner plies – alternate plies | Asian Hardwood |
Species – inner plies – alternate plies | Mixed Light Hardwood (MLH) |
Type of species – backface | Asian Hardwood |
Specifications | |
Volume | 1 – 100 40’Container per month |
Thickness | 2.7; 3.4; 5.2; 9; 12; 18; 19; mm |
Width | 1220 mm |
Length | 2440 mm |
Density | 500 kg/m3 |
Glue | E1, E0, WBP, Phenolic, Melamine |
Class | OVL/BTR & BB/CC |
Quality standard – norm – type – compliance requirements | USA IHPA standard |
Certificates and export documents | CARB & EPA Certificate for USA. C.invoice, PL, BL, C.O.O., ISF, Phyto Certificate or Fumigate Certificate |
Usage | Furniture; Lamination |
Usage requirements | water-resistant |
Surface finish | veneered |
Finish orientation | face & backface |
Certification | PEFC/FSC |
Description | Malaysia Commercial Plywood Red, Yellow and White Meranti (MLH hardwood) Thickness of plywood: 2.7mm.3.4mm .5,2mm/9mm/12mm/15mm, 19mm 3×7=915mm x 2135mm 4×7=1220mm x 2135mm 4×8=1220mm x 2440mm Finish orientation (face & backface): 2.7MMX4X8 and 3.4mmx4x8 (attached photos) Certificates: 1, SGS 2, PEFC 3. MTCC Certificates and export documents: CARB & EPA Certificate for USA. C.invoice, packing list, bill of lading, C.O.O., ISF, Phyto Certificate or Fumigate Certificate. Certificate of Carb P2/EPA for USA GLUES USED: E1, E0, WBP, Phenolic, and Melamine |
Price & Conditions | |
Price | On demand |
Incoterm | FOB – goods are loaded on a ship in port of export Country Malaysia Region Sandakan |
Delivery deadline | In Stock |