Veneered Panels
Either match the character of the designated area with your veneer
or enhance the trait with the appropriate veneer
Carefully selected woods from all over the world
Veneered MDF Panel
MDF panels are produced from fibers of hard and soft wood,
with the addition of binding agents, and the application
of high temperature and pressure. It is ideal
for any type of construction. We apply all types
of Veneers on MDF panels.
MDF board panel specs
Available types of MDF
- MDF
- MDF Fire RetardantFR (Euroclass B1)
- MDF Moisture-Resistant MR
- MDF Acoustic
- MDF Black
Technical data
- EN 622-5 (UF 4.2.1)
- Class E1
- CARB P2
- DIN – EN16516
FSC Certification upon request
Machinability
Due to their homogeneous structure, our panels have exceptional machinability, e.g. milling, drilling, pegging or tacking.
Density
The average density of our MDF boards is 740 kg/m³.
Uses
Furniture, skirting boards, architraves, packaging material, doors etc.
MDF board panel dimensions
THICKNESS | DIMENSIONS | |||||
---|---|---|---|---|---|---|
4mm | 2200×1850 | 2800×1850 | ||||
5mm | 2200×1850 | |||||
7mm | 2200×1850 | 2800×1850 | ||||
9mm | 3050×1850 | 3050×1220 | 2440×1220 | 2800×1850 | 2800×2070 | |
11mm | 3050×1850 | 3050×1220 | 2440×1220 | 2800×1850 | 2800×2070 | |
13mm | 3050×1850 | 3050×1220 | 2440×1220 | 2800×1850 | 2800×2070 | |
17mm | 2200×1850 | 3050×1850 | 3050×1220 | 2440×1220 | 2800×1850 | 2800×2070 |
19mm | 2200×1850 | 3050×1850 | 3050×1220 | 2440×1220 | 2800×1850 | 2800×2070 |
20mm | 2200×1850 | 3050×1850 | 3050×1220 | 2440×1220 | 2800×1850 | 2800×2070 |
23mm | 3050×1850 | 3050×1220 | 2440×1220 | 2800×1850 | 2800×2070 | |
26mm | 3050×1850 | 3050×1220 | 2440×1220 | 2800×1850 | 2800×2070 | |
31mm | 3050×1850 | 3050×1220 | 2440×1220 | 2800×1850 | 2800×2070 | |
39mm | 3050×1220 | |||||
45mm | 2200×1850 | |||||
Fire retardant | Moisture resistant | Black MDF | ||||
Dimension 2800×2070: Available in Autumn 2022 Other dimensions are available upon request |