Thickness | Size | Grade | Cut | Core |
---|---|---|---|---|
1/8″ (3mm) | 5’x5′ | B/BB | WPF Rotary Cut | Veneer Multi-core |
1/4″ (6mm) | 5’x5′ | B/BB | WPF Rotary Cut | Veneer Multi-core |
1/4″ (6mm) | 4’x8′ | B/BB | WPF Rotary Cut | Veneer Multi-core |
3/8″ (9mm) | 5’x5′ | B/BB | WPF Rotary Cut | Veneer Multi-core |
1/2″ (12mm) | 5’x5′ | B/BB | WPF Rotary Cut | Veneer Multi-core |
5/8″ (15mm) | 5’x5′ | B/BB | WPF Rotary Cut | Veneer Multi-core |
3/4″ (18mm) | 5’x5′ | B/BB | WPF Rotary Cut | Veneer Multi-core |
1/2″ (12mm) | 4’x8′ | BB/BB | WPF Rotary Cut | Veneer Multi-core |
1/2″ (12mm) | 4’x8′ | B/BB | WPF Rotary Cut | Veneer Multi-core |
3/4″ (18mm) | 4’x8′ | BB/BB | WPF Rotary Cut | Veneer Multi-core |
3/4″ (18mm) | 10’x5′ | BB/BB | WPF Rotary Cut | Veneer Multi-core |
1″ (25mm) | 4’x8′ | B/BB | WPF Rotary Cut | Veneer Multi-core |
1″ (25mm) | 4’x8′ | BB/BB | WPF Rotary Cut | Veneer Multi-core |
Grading note: B/BB grade is the top grade available with a clear face (no patches) and allowable patches on the back. BB/BB grade allows for some patches on the face and back.