Xuzhou Mega is the largest manufacturer and supplier of manufactured Baltic birch plywood in North China. Since establishing in 2016, we have provided customers with high-quality plywood materials that core veneers sourced from Latvia and other Baltic countries, with our birch core veneer partner list including
Film Faced Birch Plywood is a high-quality plywood covered with resin-treated paper that turns into a protective film during production.
Comes with smooth or mesh surface. Edges are sealed with water-dispersible acrylic paint.
This type of plywood is widely used in the construction industry and vehicle production. It is easy to mount and work with.
FILM/FILM Brown, 120 gr/m2, Exterior, El | |
Terms | 15, 18, 21 mm |
Germany | 510 |
FILM/WIRE Brown, 120 gr/m2, Exterior, El 1220x2440x1220 mm, 1250x2500x1250, Exterior, El, 1220*2440 mm, 1250*2500 mm Exterior, El, 1220x2440x1220 mm, 1250x2500x1250, Exterior El, 2440×1220 mm, 2500×1250 mm Exterior, El | ||||||||||
Terms | 6-6,5 mm | 9 mm | 12 mm | 15 mm | 18-21 mm | 24 mm | 27 mm | 30 mm | 35 mm | 40 mm |
Germany | 800 | 723 | 638 | 587 | 575 | 575 | 575 | 575 | 575 | 575 |
FILM/FILM Brown, 120 gr/m2, Exterior, E1 1220x2440x1220 mm, 1250x2500x1250, Exterior, E1 1220*2440 mm, 1250*2500 mm Exterior, E1, 1220x2440x1220 mm, 1250x2500x1250, Exterior E1, 2440×1220 mm, 2500×1250 mm Exterior, E1 | ||||||||||
GRADE | 6-6,5 mm | 9 mm | 12 mm | 15 mm | 18-21 mm | 24 mm | 27 mm | 30 mm | 35 mm | 40 mm |
I/I | 795 | 716 | 636 | 580 | 570 | 570 | 570 | 570 | 570 | 570 |
DECK350 | 795 | 716 | 636 | 580 | 570 | 570 | 570 | 570 | 570 | 570 |
FILM/WIRE Brown, 120 gr/m2, Exterior, E1 1220x2440x1220 mm, 1250x2500x1250, Exterior, E1 1220*2440 mm, 1250*2500 mm Exterior, E1, 1220x2440x1220 mm, 1250x2500x1250, Exterior E1, 2440×1220 mm, 2500×1250 mm Exterior, E1 | ||||||||||
GRADE | 6-6,5 mm | 9 mm | 12 mm | 15 mm | 18-21 mm | 24 mm | 27 mm | 30 mm | 35 mm | 40 mm |
I/I | 838 | 756 | 668 | 615 | 601 | 601 | 601 | 601 | 601 | 601 |
FILM/FILM Brown, 120 gr/m2, Exterior, E1 1525×3050, 1500×3000 | ||||||||||
GRADE | 6-6,5 mm | 9 mm | 12 mm | 15 mm | 18-21 mm | 24 mm | 27 mm | 30 mm | 35 mm | 40 mm |
I/I | 986 | 886 | 782 | 713 | 693 | 693 | 693 | 693 | 693 | 693 |
FILM/WIRE Brown, 120 gr/m2, Exterior, E1 1525×3050, 1500×3000 | ||||||||||
GRADE | 6-6,5 mm | 9 mm | 12 mm | 15 mm | 18-21 mm | 24 mm | 27 mm | 30 mm | 35 mm | 40 mm |
I/I | 955 | 858 | 759 | 695 | 672 | 672 | 672 | 672 | 672 | 672 |
Additional information:
Plywood with film density of 220/120 gr/m2 is + 6% to prices of plywood with film density of 120/120 gr/m2.
Plywood with film density of 220/220 gr/m2 is + 7% to prices of plywood with film density of 120/120 gr/m2.
Non-standard sizes, various film densities and colors are available and negotiable.
FSC Mix Credit production is available with an extra charge of 10 EUR/m3.
Prices subject to change due to any possible unforeseen market or climate changes and/or volatile markets, and/or any force majeure circumstances, and/ or any other events or situation that are beyond Seller’s direct control.
.